Merit Lists
Merit Lists of Session 2022-23
DOCTOR OF PHYSICAL THERAPY (DPT)
MEDICAL IMAGING TECHNOLOGY (MIT)
MEDICAL LABORATORY TECHNOLOGY (MLT)
OPERATION THEATRE TECHNOLOGY (OTT)
OPTOMETRY AND ORTHOPTICS (OPT)
DOCTOR OF PHYSICAL THERAPY (DPT)
Sr. | Form no | Name | Gender | F.Sc | Merit % | |
Obtained | Total | |||||
1 | 6220845 | AMBER AMJAD | Female | 1081 | 1100 | 98.2727 |
2 | 6220716 | KAINAT RIAZ | Female | 1078 | 1100 | 98.0000 |
3 | 6220777 | MAIMONA NAEEM | Female | 1077 | 1100 | 97.9091 |
4 | 6220855 | SAMAN FAROOQ | Female | 1075 | 1100 | 97.7273 |
5 | 6220201 | HADIA REHMAN | Female | 1066 | 1100 | 96.9091 |
6 | 6220648 | HURMAT FATIMA | Female | 1065 | 1100 | 96.8182 |
7 | 6220530 | MENAHIL EJAZ | Female | 1054 | 1100 | 95.8182 |
8 | 6220745 | SAMAVIA AWAN | Female | 1053 | 1100 | 95.7273 |
9 | 6220483 | AYESHA WAZIR | Female | 1052 | 1100 | 95.6364 |
10 | 6220479 | KHANSA MAHMOOD | Female | 1051 | 1100 | 95.5455 |
11 | 6220342 | NEHA ARIF | Female | 1048 | 1100 | 95.2727 |
12 | 6220922 | SHOAIB SULTAN | Male | 1044 | 1100 | 94.9091 |
13 | 6220499 | FIZRA BATOOL | Female | 1043 | 1100 | 94.8182 |
14 | 6220790 | AMNA TARIQ | Female | 1041 | 1100 | 94.6364 |
15 | 6220684 | AYESHA KALEEM | Female | 1040 | 1100 | 94.5455 |
16 | 6220682 | AMNA RIZVI | Female | 1039 | 1100 | 94.4545 |
17 | 6220817 | SAFANHA MUKHTAR | Female | 1036 | 1100 | 94.1818 |
18 | 6220615 | MARYAM AFSAR | Female | 1034 | 1100 | 94.0000 |
19 | 6220797 | RUMAN KASHIF | Female | 1033 | 1100 | 93.9091 |
20 | 6220888 | AYESHA FAZAL | Female | 1032 | 1100 | 93.8182 |
21 | 6220746 | EMAN TARIQ | Female | 1024 | 1100 | 93.0909 |
22 | 6220820 | MAHEEN FATIMA | Female | 1024 | 1100 | 93.0909 |
23 | 6220664 | BISMA ASLAM | Female | 1023 | 1100 | 93.0000 |
24 | 6220923 | ZEENAT ALTAF | Female | 1020 | 1100 | 92.7273 |
25 | 6220924 | LAIBA QAYYUM | Female | 1018 | 1100 | 92.5455 |
26 | 6220932 | FIZZAH ASHFAQ | Female | 1016 | 1100 | 92.3636 |
27 | 6220723 | SAIRA TAJ | Female | 1011 | 1100 | 91.9091 |
28 | 6220721 | ZUNAIRA IMRAN | Female | 1006 | 1100 | 91.4545 |
29 | 6220814 | SALIHA BATOOL KHAN GHORI | Female | 1006 | 1100 | 91.4545 |
30 | 6220714 | FARHA ASHRAF | Female | 1004 | 1100 | 91.2727 |
MEDICAL IMAGING TECHNOLOGY (MIT)
Sr. | Form no | Name | Gender | F.Sc | Merit % | |
Obtained | Total | |||||
1 | 6220436 | SYEDA RAMAISAH NAZISH WASTI | Female | 1090 | 1100 | 99.0909 |
2 | 6220909 | AMNA SALMAN | Female | 1065 | 1100 | 96.8182 |
3 | 6220104 | ADAN IRSHAD | Female | 1053 | 1100 | 95.7273 |
4 | 6220120 | WAQAS JAMIL | Male | 1053 | 1100 | 95.7273 |
5 | 6220679 | MUHAMMAD AZAAN JAVED | Male | 1050 | 1100 | 95.4545 |
6 | 6220815 | AFAQ ASHIR | Male | 1045 | 1100 | 95.0000 |
7 | 6220074 | LAIBA NAEEM | Female | 1040 | 1100 | 94.5455 |
8 | 6220725 | HADIA KHAWAR | Female | 1034 | 1100 | 94.0000 |
9 | 6220604 | MUHAMMAD ARSLAN | Male | 1034 | 1100 | 94.0000 |
10 | 6220275 | AALQA RANA | Female | 1033 | 1100 | 93.9091 |
11 | 6220925 | IQRA | Female | 1033 | 1100 | 93.9091 |
12 | 6220549 | MUHAMMAD RASHID | Male | 1030 | 1100 | 93.6364 |
13 | 6220852 | HAFIZ OSAMA AMJAD IQBAL | Male | 1025 | 1100 | 93.1818 |
14 | 6220054 | FATIMA – TUZ – ZOHRA | Female | 1024 | 1100 | 93.0909 |
15 | 6220308 | MUQADAS | Female | 1024 | 1100 | 93.0909 |
16 | 6220630 | AYESHA GUL | Female | 1023 | 1100 | 93.0000 |
17 | 6220781 | MUHAMMAD ZOHAIB IQBAL | Male | 1021 | 1100 | 92.8182 |
18 | 6220819 | GURAH | Female | 1013 | 1100 | 92.0909 |
19 | 6220396 | FATIMA MUSHTAQ | Female | 1011 | 1100 | 91.9091 |
20 | 6220837 | KHADIJA KHAN | Female | 1007 | 1100 | 91.5455 |
MEDICAL LABORATORY TECHNOLOGY (MLT)
Sr. | Form no | Name | Gender | F.Sc | Merit % | |
Obtained | Total | |||||
1 | 6220914 | LAIBA ROOMAN | Female | 1079 | 1100 | 98.0909 |
2 | 6220667 | LAIBA PERVAIZ | Female | 1065 | 1100 | 96.8182 |
3 | 6220087 | AQSA | Female | 1043 | 1100 | 94.8182 |
4 | 6220928 | ZAINAB | Female | 1043 | 1100 | 94.8182 |
5 | 6220693 | ALI HASSAN | Male | 1031 | 1100 | 93.7273 |
6 | 6220332 | MUHAMMAD AHMED RAZA | Male | 1017 | 1100 | 92.4545 |
7 | 6220103 | SIBGAH-TUL -ZAHRA | Female | 1004 | 1100 | 91.2727 |
8 | 6220182 | BISMA SALEEM | Female | 1003 | 1100 | 91.1818 |
9 | 6220402 | FATIMA SHAHAB | Female | 1002 | 1100 | 91.0909 |
10 | 6220659 | ABEER KAMRAN | Female | 1001 | 1100 | 91.0000 |
11 | 6220424 | ATHAR ATTA UL KAREEM | Male | 999 | 1100 | 90.8182 |
12 | 6220759 | SAMAN ASLAM | Female | 999 | 1100 | 90.8182 |
13 | 6220284 | MENAL JAVEED | Female | 998 | 1100 | 90.7273 |
14 | 6220570 | ESHA KHAN | Female | 998 | 1100 | 90.7273 |
15 | 6220828 | AIMEN FATIMA | Female | 996 | 1100 | 90.5455 |
16 | 6220680 | AMINA SAYEDAH | Female | 995 | 1100 | 90.4545 |
17 | 6220939 | HAMNA ZAFAR | Female | 995 | 1100 | 90.4545 |
18 | 6220468 | HAMAIL KHUSHBOO | Female | 993 | 1100 | 90.2727 |
19 | 6220742 | IMAN | Female | 993 | 1100 | 90.2727 |
20 | 6220813 | FAIZA RASHEED | Female | 993 | 1100 | 90.2727 |
OPERATION THEATRE TECHNOLOGY (OTT)
Sr. | Form no | Name | Gender | F.Sc | Merit % | |
Obtained | Total | |||||
1 | 6220919 | SADIA SAEED | Female | 1065 | 1100 | 96.8182 |
2 | 6220611 | ASIM AHMED | Male | 1014 | 1100 | 92.1818 |
3 | 6220835 | ZAINAB KHAN | Female | 997 | 1100 | 90.6364 |
4 | 6220870 | FATIMA | Female | 994 | 1100 | 90.3636 |
5 | 6220806 | AQSA ZULFIQAR | Female | 992 | 1100 | 90.1818 |
6 | 6220575 | LAIBA FATIMA | Female | 992 | 1100 | 90.1818 |
7 | 6220933 | TANIA FATIMA | Female | 992 | 1100 | 90.1818 |
8 | 6220057 | KINZA HAMAYUN | Female | 991 | 1100 | 90.0909 |
9 | 6220661 | ALISHA RIASAT | Female | 991 | 1100 | 90.0909 |
10 | 6220782 | BAKHTAWER AMJAD | Female | 991 | 1100 | 90.0909 |
OPTOMETRY AND ORTHOPTICS (OPT)
Sr. | Form no | Name | Gender | F.Sc | Merit % | |
Obtained | Total | |||||
1 | 6220836 | SAIRA SHAKEEL | Female | 1093 | 1100 | 99.3636 |
2 | 6220728 | LAIBA MAQSOOD | Female | 1048 | 1100 | 95.2727 |
3 | 6220505 | ALEEZA ABDUL QAYYUM | Female | 1041 | 1100 | 94.6364 |
4 | 6220949 | ALEENA NAZ | Female | 1026 | 1100 | 93.2727 |
5 | 6220294 | IRZA SALEHA | Female | 1024 | 1100 | 93.0909 |
6 | 6220779 | SULTANA | Female | 1011 | 1100 | 91.9091 |
7 | 6220508 | IFRA ABDULLAH | Female | 1006 | 1100 | 91.4545 |
8 | 6220063 | EMAN FATIMA | Female | 1005 | 1100 | 91.3636 |
9 | 6220638 | FATIMA | Female | 1005 | 1100 | 91.3636 |
10 | 6220809 | JAVERIA BIBI | Female | 1003 | 1100 | 91.1818 |