
DOCTOR OF PHYSICAL THERAPY (DPT)
(05-Year Degree Program)
Physiotherapy is a modern health care profession that provides promotive, preventive, curative, rehabilitative, and palliative care services to assist people in restoring, maintaining, and maximizing physical function and overall well-being. Physiotherapists are human movement system experts who work as a part of a multidisciplinary team or autonomous practitioners who can assess, evaluate, diagnose, treat and re-evaluate signs and symptoms of Patients/Clients with movement dysfunction, illness, injury, or disability. Doctor of Physical Therapy (DPT) is a five-year degree program based on an annual examination system under the umbrella of UHS.
Aims and Objectives of the Course
- To prepare reflective practitioners who use examination, evaluation, diagnosis, prognosis, and intervention to enhance health care facility to patient/client.
- To enhance students’ professional, social and clinical decision-making skills to provide quality practice.
- To develop the research culture among the students to innovate and modify the treatment approaches.
- To demonstrate commitment to personal and professional growth with lifelong learning.
Course Details
Credit Hours
180
Semester
10
Program roadmap
GEFE | Functional English | 3 | 0 | 3 |
GEQR | Quantitative Reasoning-I | 3 | 0 | 3 |
GENS | Natural Sciences (Bio-Physics) | 2 | 1 | 3 |
GEAH | Arts and Humanities (Behavioral Sciences) | 2 | 0 | 2 |
GEICP | Ideology and Constitution of Pakistan | 2 | 0 | 2 |
IDCA-I | Anatomy-I | 2 | 1 | 3 |
IDCP-I | Physiology-I | 2 | 1 | 3 |
MCK-I | Kinesiology-I | 2 | 0 | 2 |
PERL-I | PERL-I | 1 | 0 | 1 |
GEEW | Expository Writing | 3 | 0 | 3 |
GEQR | Quantitative Reasoning-II | 3 | 0 | 3 |
GESS | Social Sciences (Medical Sociology) | 2 | 0 | 2 |
GEIE | Islamic Studies/Ethics | 2 | 0 | 2 |
IDCA-II | Anatomy-II | 2 | 1 | 3 |
IDCP-II | Physiology-II | 2 | 1 | 3 |
MCK-II | Kinesiology-II | 3 | 1 | 4 |
PERL-II | PERL-II | 1 | 0 | 1 |
GEE | Entrepreneurship | 2 | 0 | 2 |
GECCM | Civics and Community Engagement | 2 | 0 | 2 |
GEICT | Applications of information and communication technologies (ICT) | 2 | 1 | 3 |
IDCA-III | Anatomy -III | 2 | 1 | 3 |
IDCP-III | Physiology-III | 2 | 1 | 3 |
MCBE-I | Biomechanics & Ergonomics- I | 2 | 1 | 3 |
IDCB-I | Biochemistry-I | 2 | 0 | 2 |
EPC-I | English Proficiency-I | 2 | 0 | 2 |
PERL-III | PERL-III | 1 | 0 | 1 |
IDCA-IV | Anatomy-IV | 2 | 1 | 3 |
IDCEP | Exercise Physiology | 2 | 1 | 3 |
MCBE-II | Biomechanics & Ergonomics- II | 2 | 1 | 3 |
MCMP | Medical Physics | 2 | 0 | 2 |
IDCB-II | Biochemistry-II | 2 | 0 | 2 |
EPC-2 | English Proficiency-2 | 02 | 0 | 02 |
PERL-IV | PERL-IV | 01 | 0 | 01 |
IDCPM-I | Pathology & Microbiology-I | 2 | 1 | 3 |
IDCPT-I | Pharmacology & Therapeutics-I | 2 | 0 | 2 |
MCTET-I | Therapeutic Exercises & Techniques –I | 2 | 1 | 3 |
MCE-I | Electrotherapy-I | 2 | 1 | 3 |
MCEBP | Evidence-Based practice | 3 | 0 | 3 |
MCSCP-I | Supervised Clinical Practice-I | 0 | 3 | 3 |
EPC-3 | English Proficiency-3 | 02 | 0 | 02 |
PERL-V | PERL-V | 01 | 0 | 01 |
IDCPM-II | Pathology & Microbiology-II | 2 | 0 | 2 |
IDCPT-II | Pharmacology & Therapeutics-II | 2 | 0 | 2 |
MCTET-II | Therapeutic Exercises & Techniques –II | 2 | 1 | 3 |
MCE-II | Electrotherapy-II | 2 | 1 | 3 |
MCMT-I | Manual Therapy-I | 2 | 1 | 3 |
MCPP | Professional Practice in PT | 2 | 0 | 2 |
MCSCP- II | Supervised Clinical Practice-II | 0 | 3 | 3 |
EPC-4 | English Proficiency-4 | 02 | 0 | 02 |
PERL-VI | PERL-VI | 01 | 0 | 01 |
IDCS-I | Surgery-I | 3 | 0 | 3 |
IDCM-I | Medicine-I | 3 | 0 | 3 |
MCMPT-I | Musculoskeletal-I (Extremities) | 2 | 1 | 3 |
MCSPT | Sports Physical Therapy | 2 | 1 | 3 |
MCIFE | Internship/Field Experience | 3 | 0 | 3 |
MCSCP- III | Supervised Clinical Practice-III | 0 | 3 | 3 |
EPC-5 | English Proficiency-5 | 02 | 0 | 02 |
PERL-VII | PERL-VII | 01 | 0 | 01 |
IDCS-II | Surgery-II | 3 | 0 | 3 |
IDCM-II | Medicine-II | 3 | 0 | 3 |
IDCRM | Research Methodology & Scientific Inquiry | 2 | 0 | 2 |
MCMPT- II | Musculoskeletal PT-II (Spine) | 2 | 1 | 3 |
MCMT-II | Manual Therapy-II (Spine) | 2 | 1 | 3 |
MCSCP- IV | Supervised Clinical Practice-IV | 0 | 3 | 3 |
EPC-6 | English Proficiency-6 | 02 | 0 | 02 |
PERL-VIII | PERL-VIII | 01 | 0 | 01 |
IDCEP | Emergency Procedures & Primary Care in Physical Therapy | 2 | 0 | 2 |
IDCRDI | Radiology & Diagnostic Imaging | 2 | 0 | 2 |
MCNPT -I | Neurological PT-I | 2 | 1 | 3 |
MCCPT | Cardiopulmonary Physical Therapy | 2 | 1 | 3 |
MCIPT | Integumentary Physical Therapy | 2 | 0 | 2 |
MCOG PT | Obstetrics & Gynecological PT | 2 | 0 | 2 |
MCSCP -V | Supervised Clinical Practice-V | 0 | 3 | 3 |
MCNPT- II | Neurological PT-II | 2 | 1 | 3 |
MCCD | Clinical Decision-Making & Differential Diagnosis | 3 | 0 | 3 |
MCPPT | Pediatric Physical Therapy | 2 | 1 | 3 |
MCGGPT | Gerontology & Geriatric PT | 2 | 0 | 2 |
MCOPPT | Orthotics & Prosthetic PT | 2 | 0 | 2 |
MCCP | Capstone Project (3 Cr. Hrs.) | 0 | 3 | 3 |
MCSCP- VI | Supervised Clinical Practice-VI | 0 | 3 | 3 |
Eligibility Criteria:
Candidates must have completed their intermediate (F.Sc Pre-Medical or equivalent) with minimum of 60% marks
Professional Prospects for the Graduates
Graduates become autonomous practitioners, providing top-level care to any patient population in a wide range of settings. Physical therapists have the rewarding opportunity to make a positive difference in the quality of peoples’ lives through their work. One year internship is mandatory after completion of the degree program. The Government of Pakistan offers BS-17 to fresh graduates, which further progresses to higher scales with education and experience. Physical therapists can practice independently as well as in a wide variety of health care settings like:
- Public Sector Hospitals
- Private Hospitals
- Clinical Research
- Rehabilitation Centers
- Outpatient Clinics
- Athletics facilities and sports
- Medical Colleges & Universities
Post Graduate Study
M.Phil. and Ph.D. Studies for DPT Students in different specialties are available across Pakistan and abroad.
Department of Physical Therapy
A fully functional Physiotherapy department is operational in Shalamar Hospital with a high turnover of patients. Both inpatient and outpatient services are offered to patients with musculoskeletal, neuromuscular, cardiopulmonary, integumentary, and vestibular problems at all stages of diseases. Students have complete access to the clinic and get full hands-on training of physical therapy skills from practical interactions with the patients. Additionally, supervised clinical rotations of physical therapy students in medical and surgical wards of the Shalamar Hospital are scheduled. The department comprises a fully functional rehabilitation gymnasium with a multi-functional exercise unit, multi-weight dumbbells, cardiac rehabilitation treadmill, and elliptical cycle.
For exposure to a variety of patients, clinical rotations for students are arranged in Children hospitals (pediatric training).