
MEDICAL IMAGING TECHNOLOGY (MIT)
(04-Year Degree Program)
Medical imaging is the technique and process of creating visual representations of the interior of a body for clinical analysis and medical intervention and visual representation of the function of some organs or tissues.
Medical imaging encompasses different imaging modalities and processes to image the human body for diagnostic and treatment purposes like radiology which uses the imaging technologies of X-ray Radiography, Fluoroscopy, Computed Tomography(CT), Magnetic Resonance Imaging (MRI), Medical Ultrasonography or Ultrasound, Endoscopy and Nuclear Medicine Functional Imaging techniques as Positron Emission Tomography (PET)and Single Photon Emission Computed Tomography (SPECT).
The use of diagnostic imaging services is paramount in confirming, correctly assessing, and documenting courses of many diseases and assessing responses to treatment.
Aims and Objectives of the Course
- To produce a fully trained imaging technologist who is an essential member of the diagnostic healthcare team.
- Medical imaging technologists are responsible for producing high-quality images from highly advanced technology equipment that assist doctors in accurate diagnosis
Course Details
Credit Hours
162
Semester
08
Program roadmap
GEFE | Functional English | 03 | 0 | 03 |
| |
GEQR-I | Quantitative Reasoning-I | 03 | 0 | 03 |
| |
GENS | Natural Sciences | 02 | 1 | 03 |
| |
GEAH | Arts & Humanities | 02 | 0 | 02 |
| |
GEICP | Ideology & Constitution of Pakistan | 02 | 0 | 02 |
| |
IDBB | Basic Biochemistry | 03 | 0 | 03 |
| |
PERL-I | PERL-I | 01 | 0 | 01 |
| |
Total Credit Hours | 17 |
GEEW | Expository Writing | 03 | 0 | 03 |
| |
GEQR- II | Quantitative Reasoning-II | 03 | 0 | 03 |
| |
GESS | Social Sciences | 02 | 0 | 02 |
| |
GEIE | Islamic Studies/Ethics | 02 | 0 | 02 |
| |
IDBA | Basic Anatomy | 03 | 0 | 03 |
| |
IDBP | Basic Physiology | 03 | 0 | 03 |
| |
| Medical Physics in MIT | 03 | 0 | 03 |
| |
PERL-II | PERL-II | 01 | 0 | 01 |
| |
Total Credit Hours | 20 |
GEE | Entrepreneurship | 02 | 0 | 02 |
| |
GECCM | Civics and Community Engagement | 02 | 0 | 02 |
| |
GEICT | Fundamentals of ICT | 02 | 1 | 03 |
| |
IDGP | General Pathology | 03 | 0 | 03 |
| |
GIA-I | Gross and Imaging Anatomy-I | 03 | 01 | 04 |
| |
GR-I | General Radiography-I | 02 | 01 | 03 |
| |
EPC-I | English Proficiency-I | 02 | 0 | 02 |
| |
PERL- III | PERL-III | 01 | 0 | 01 |
| |
Total Credit Hours | 20 |
GIA-II | Gross and Imaging Anatomy-II | 03 | 01 | 04 |
| |
GR-II | General Radiography-II | 02 | 01 | 03 |
| |
RST | Radiation Sciences for Technologist | 03 | 0 | 03 |
| |
PCD | Pharmacology and Clinical Decision making in Imaging |
03 |
0 |
03 |
| |
MD | Medicine | 03 | 0 | 03 |
| |
BS | Biostatistics | 02 | 01 | 03 |
| |
EPC-2 | English Proficiency-2 | 02 | 0 | 02 |
| |
PERL- IV | PERL-IV | 01 | 0 | 01 |
| |
Total Credit Hours | 22 |
RRP | Radiobiology and radiation Protection | 03 | 00 | 03 |
| |
NA | Neuroanatomy | 02 | 01 | 03 |
| |
UPI | Ultrasound Physics and Instrumentation | 02 | 01 | 03 |
| |
CM | Contrast Media | 02 | 0 | 02 |
| |
MG | Mammography | 02 | 01 | 03 |
| |
FSR | Fluoroscopy and Special Radiological Technique | 02 | 01 | 03 |
| |
EPC-3 | English Proficiency-3 | 02 | 0 | 02 |
| |
PERL-V | PERL-V | 01 | 0 | 01 |
| |
Total Credit Hours | 20 |
ECG | Echocardiography | 02 | 01 | 04 |
| |
SI | Surgical Imaging | 02 | 01 | 03 |
| |
PCC | Patient Centered Care | 01 | 01 | 02 |
| |
UDI | Ultrasound & Doppler Imaging | 02 | 02 | 04 |
| |
II | Imaging Informatics | 02 | 01 | 03 |
| |
AIR-I | Angiography and Interventional radiology-I | 02 | 01 | 03 |
| |
EPC-4 | English Proficiency-4 | 02 | 0 | 02 |
| |
PERL- VI | PERL-VI | 01 | 0 | 01 |
| |
Total Credit Hours | 22 |
AIR-II | Angiography and Interventional Radiology-II | 02 | 01 | 03 |
| |
CT-I | Computed Tomography-I | 02 | 01 | 03 |
| |
MRI-I | Magnetic Resonance Imaging I | 02 | 01 | 03 |
| |
NM-I | Nuclear Medicine-I | 02 | 01 | 03 |
| |
SIRM | Scientific Inquiry & Research Methodology | 02 | 01 | 03 |
| |
Int. | Internship/Field Experience | 00 | 03 | 03 |
| |
EPC-5 | English Proficiency-5 | 02 | 0 | 02 |
| |
PERL- VII | PERL-VII | 01 | 0 | 01 |
| |
Total Credit Hours | 21 |
NM-II | Nuclear Medicine-II | 02 | 02 | 04 |
| |
MRI-II | Magnetic Resonance Imaging-II | 02 | 02 | 04 |
| |
CT-II | Computed Tomography-II | 02 | 02 | 04 |
| |
Res. | Research Project | 00 | 03 | 03 |
| |
ES | Elective Subject | 01 | 01 | 02 |
| |
EPC-6 | English Proficiency-6 | 02 | 0 | 02 |
| |
PERL- VIII | PERL-VIII | 01 | 0 | 01 |
| |
Total Credit Hours | 20 |
Eligibility Criteria:
Candidates must have completed their intermediate (F.Sc Pre-Medical or equivalent) with minimum of 60% marks
Professional Prospects For the Graduates
One of the most significant benefits in this profession is the variety and scope for progression in any field like:
- Radiology: X-Ray, Fluoroscopy, Ultrasound, CT, MRI, Mammography.
- Cardiology: Angiography, Echocardiography.
- Nuclear Medicine: Gamma Camera, Radiation Therapy.
- Corporate Applications: To train users in clinical practice.
- One year internship is mandatory after completion of the degree program.
- The Government of Pakistan offers BS-17 to fresh Graduate Imaging Technologists, which further progresses to higher scales with education and experience.
Radiology and Cardiology Department
- Shalamar Hospital has a Radiology and Cardiology department with a high turnover of patients. The radiology department comprises an X-ray machine, fluoroscopy with conventional and specialized contrast studies, five ultrasound machines including color Doppler and TVS, a CT unit of 64 slices, MRI and Mammography.
- Cardiology Department is equipped with Angiography set up; 2 Echocardiography machines, ETT machine, Holter monitor, and routine ECG machine.
- For practical training of students in Nuclear medicine, we have collaborated with INMOL Hospital, Lahore.