
OPERATION THEATRE TECHNOLOGY (OTT)
(04-Year Degree Program)
Operation Theatre Technologists provide a high standard of patient care and skilled support alongside doctors and nursing staff in the theatre. OT. Technologists prepare the operation theatre and equipment required to perform surgery. They act and monitor safety, health, environmental, and quality assurance procedures on equipment used in operating theatres and post-operative units. They are supporting Medical Specialists to handle life-support equipment in situations where patients require operative care or postoperative care. They are involved in positioning treatment equipment and adjusting settings and controls according to technical specifications. They are involved in ensuring the safety of the patients, managing staff, purchasing equipment, communicating with other personnel assessing problems, and operating policy of operation theatre.
Aims and Objectives of the Course
To equip the students with relevant professional knowledge, skills, techniques, and ethical values to enable them to apply their acquired expertise at the level between the doctors and the patient for efficient health service delivery and develop globally accepted operation theatre for the safety of patients.
Course Details
Credit Hours
149
Semester
08
Program roadmap
GEFE | Functional English | 03 | 0 | 03 |
|
GEQR | Quantitative Reasoning-I | 03 | 0 | 03 |
|
GENS | Natural Sciences | 02 | 1 | 03 |
|
GEAH | Arts and Humanities | 02 | 0 | 02 |
|
GEICP | Ideology and Constitution of Pakistan | 02 | 0 | 02 |
|
IDC | Basic Biochemistry | 03 | 0 | 03 |
|
PERL-I | PERL-I | 01 | 0 | 01 |
|
Total Credit Hours | 17 |
GEEW | Expository Writing | 03 | 0 | 03 |
|
GEQR | Quantitative Reasoning-II | 03 | 0 | 03 |
|
GESS | Social Sciences | 02 | 0 | 02 |
|
GEIE | Islamic Studies/Ethics | 02 | 0 | 02 |
|
BAN | Basic Anatomy | 03 | 0 | 03 |
|
BPH | Basic Physiology | 03 | 0 | 03 |
|
PERL- II | PERL-II |
01 |
0 |
01 |
|
Total Credit Hours | 17 |
GEE | Entrepreneurship | 02 | 0 | 02 |
|
GECCM | Civics and Community Engagement | 02 | 0 | 02 |
|
GEICT | Fundamentals of ICT (Computer Sciences) | 02 | 1 | 03 |
|
GPA | Gen Pathology | 03 | 0 | 03 |
|
MAA | Anatomy II | 03 | 0 | 03 |
|
MAP | Physiology II | 03 | 0 | 03 |
|
EPC-I | English Proficiency-I | 02 | 0 | 02 |
|
PERL-III | PERL-III | 01 | 0 | 01 |
|
Total Credit Hours | 19 |
MPH | Pharmacology | 02 | 1 | 03 |
|
MM-I | Microbiology- I | 02 | 1 | 03 |
|
MMP | Medical Physics | 02 | 1 | 03 |
|
MFOT | Fundamentals of Operation theater technology | 02 |
1 |
03 |
|
MBS | Behavioral Sciences | 03 | 0 | 03 |
|
EPC-2 | English Proficiency-2 | 02 | 0 | 02 |
|
PERL-IV | PERL-IV | 01 | 0 | 01 |
|
Total Credit Hours | 18 |
MM-II | Microbiology- II | 02 | 1 | 03 |
|
MFPO | Fundamentals of Peri operative care | 02 | 1 | 03 |
|
MSD-I | Sterilization Disinfection – I | 02 | 1 | 03 |
|
MIE-I | Instrument and Equipment- I | 02 | 1 | 03 |
|
MBA | Basic Anesthesia techniques | 02 | 1 | 03 |
|
MMEL | Medical Ethics & Law | 03 | 0 | 3 |
|
EPC-3 | English Proficiency-3 | 02 | 0 | 02 |
|
PERL-V | PERL-V | 01 | 0 | 01 |
|
Total Credit Hours | 21 |
MSD-II | Sterilization Disinfection – II | 02 | 1 | 03 |
|
MIE-II | Instrument and equipment- II | 02 | 1 | 03 |
|
MBS | Biomaterial and Surgical implants | 02 | 1 | 03 |
|
MPS | Principles of Surgery | 02 | 1 | 03 |
|
MEI | Fundamentals of Infection Control | 02 | 1 | 03 |
|
MEPH | Epidemiology & Public Health | 03 | 0 | 03 |
|
EPC-4 | English Proficiency-4 | 02 | 0 | 02 |
|
PERL-VI | PERL-VI | 01 | 0 | 01 |
|
Total Credit Hours | 21 |
MEE-I | Endoscopic Equipment – I | 02 | 1 | 03 |
|
MOT-I | Operation Theatre Management- I | 02 | 1 | 03 |
|
MCSSD-I | CSSD Management-I | 02 | 1 | 03 |
|
MRM | Research Methodology | 03 | 0 | 03 |
|
INT | Internship/Field Experience | 03 | 0 | 03 |
|
EPC-5 | English Proficiency-5 | 02 | 0 | 02 |
|
PERL-VII | PERL-VII | 01 | 0 | 01 |
|
Total Credit Hours | 18 |
MEI | Emergency And Intensive Care | 02 | 1 | 03 |
|
MQS | Quality and safety in Health | 02 | 1 | 03 |
|
MEE-II | Endoscopic Equipment – II | 02 | 1 | 03 |
|
MOT-II | Operation Theatre management- II | 02 | 1 | 03 |
|
MCSSD-II | CSSD Management-II | 02 | 1 | 03 |
|
CAP | Capstone Project | 03 | 0 | 03 |
|
EPC-6 | English Proficiency-6 | 02 | 0 | 02 |
|
PERL-VIII | PERL-VIII | 01 | 0 | 01 |
|
Total Credit Hours | 18 |
Eligibility Criteria:
Candidates must have completed their intermediate (F.Sc Pre-Medical or equivalent) with minimum of 60% marks
Professional Prospects for the Graduates
OT. Technologist can work as a:
- Member of the surgical team where they work with Anesthetists, Surgeons, Registered Nurses, and other members delivering patient care before, during, and after surgery.
- Working as an assistant to surgeon and anesthetist
- As a member of the infection control team
The govt. of Pakistan offers BS-17 to the fresh graduates that further progress to the higher scales with Education And Experience.
Operation Theatre Complex
All these following Theatres are fully equipped with the latest equipment, and multiple surgeries are performed daily. The latest surgical techniques related to anesthesia and surgery are used, e.g., Laparoscopy. The following theatres are working 24 hours.
- General surgery ENT
- Orthopedic surgery Neuro-surgery
- Gynecology and obstetrics
One year internship is mandatory after completion of the degree program.