
OPTOMETRY AND ORTHOPTICS (OPT)
(04-Year Degree Program)
Optometrists are the primary health care practitioners of the eye and visual system who provide comprehensive eye and vision care, which includes refraction and dispensing detection/diagnosis and management of diseases in the eye, and the rehabilitation of conditions of the visual system.” Orthoptics is an eye care professional whose primary emphasis is diagnosing and managing non-surgical strabismus (deviated eyes), amblyopia (lazy eye), and eye movement disorders. Much of the practice of orthoptics concerns pediatric refraction and muscular eye control. Orthoptics are trained professionals who specialize in orthoptic treatment.
Aims and Objectives of the Course
To prepare graduates to provide full-scope optometric services ethically and professionally.
- To provide students a well-structured training program in Optometry & Orthoptics
- To obtain up to date knowledge for functions and recent advances in optometry & Orthoptics
- Educate students through lectures, laboratories, seminars, workshops, and clinical placements to provide competent, ethical, full-scope, optometric & Orthoptics services
- To collaborate with international bodies of optometry & orthoptics
Course Details
Credit Hours
161
Semester
08
Program roadmap
GEFE | Functional English | 03 | 0 | 03 |
| |
GEQR | Quantitative Reasoning-I | 03 | 0 | 03 |
| |
GENS | Natural Sciences | 02 | 1 | 03 |
| |
GEAH | Arts and Humanities | 02 | 0 | 02 |
| |
GEICP | Ideology and Constitution of Pakistan | 02 | 0 | 02 |
| |
IDC | Basic Biochemistry | 03 | 0 | 03 |
| |
PERL-I | PERL-I | 01 | 0 | 01 |
| |
Total Credit Hours | 17 |
GEEW | Expository Writing | 03 | 0 | 03 |
| |
GEQR | Quantitative Reasoning-II | 03 | 0 | 03 |
| |
GESS | Social Sciences | 02 | 0 | 02 |
| |
GEIE | Islamic Studies/Ethics | 02 | 0 | 02 |
| |
BAN | Basic Anatomy | 03 | 0 | 03 |
| |
BPH | Basic Physiology | 03 | 0 | 03 |
| |
PERL-II | PERL-II | 01 | 0 | 01 |
| |
Total Credit Hours | 19 |
GEE | Entrepreneurship | 02 | 0 | 02 |
| |
GECCM | Civics and Community Engagement | 02 | 0 | 0 2 |
| |
GEICT | Fundamentals of ICT (Computer Sciences) | 02 | 1 | 0 3 |
| |
GPA | Gen Pathology | 03 | 0 | 03 |
| |
MOA | Ocular Anatomy | 03 |
| 03 |
| |
MOP | Ocular Physiology | 03 |
| 03 |
| |
EPC-I | English Proficiency-I | 02 | 0 | 02 |
| |
PERL- III | PERL-III |
01 |
0 |
01 |
| |
Total Credit Hours | 20 |
PGI | Physical/ Geometrical/Instrumental Optics |
02 |
02 |
04 |
| |
OP-I | Ocular Pathology –I | 02 | 01 | 03 |
| |
OPh | Ocular Pharmacology | 02 | 01 | 03 |
| |
ORT | Orthoptics-I | 01 | 01 | 02 |
| |
Neu | Neuroanatomy | 02 | 01 | 03 |
| |
CM-I | Clinical Medicine in Optometric Practice-I | 02 | 01 | 03 |
| |
EPC-2 | English Proficiency-2 | 02 | 0 | 02 |
| |
PERL- IV | PERL-IV |
01 |
0 |
01 |
| |
Total Credit Hours | 21 |
CM-II | Clinical Medicine In Optometric Practice-II | 02 | 01 | 03 |
| |
OD | Ophthalmic Dispensing | 02 | 02 | 04 |
| |
ORT-II | Orthoptics-II | 03 | 01 | 04 |
| |
OP | Optometric Procedures | 00 | 02 | 02 |
| |
OP-II | Ocular Pathology-II | 02 | 01 | 03 |
| |
IEH | Inclusive Eye Health (Basic & Intermediate Level) | 01 | 01 | 02 |
| |
EPC-3 | English Proficiency-3 | 02 | 0 | 02 |
| |
PERL- V | PERL-V |
01 |
0 |
01 |
| |
Total Credit Hours | 21 |
PVO | Physiological & Visual Optics | 02 | 01 | 03 |
| |
CL-I | Contact Lenses-I | 02 | 01 | 03 |
| |
LV-I | Low Vision-I | 02 | 01 | 03 |
| |
POp | Pediatric Optometry | 02 | 01 | 03 |
| |
POIE | Preventive Ophthalmology & Inclusive Eye Health- Advanced |
03 |
0 |
03 |
| |
OD | Ocular Diagnostics | 01 | 02 | 03 |
| |
EPC-4 | English Proficiency-4 | 02 | 0 | 02 |
| |
PERL- VI | PERL-VI |
01 |
0 |
01 |
| |
Total Credit Hours | 21 |
LV-II | Low Vision-II | 02 | 01 | 03 |
| |
CL-II | Contact Lenses-II | 00 | 03 | 03 |
| |
Int | Clinical Rotation/ INTERNSHIP/ FIELD EXPERIENCE |
|
03 |
| ||
N-Op | Neuro-Ophthalmology | 02 | 01 | 03 |
| |
GO | Geriatric Optometry | 02 | 01 | 03 |
| |
OO | Occupational Optometry | 02 | 01 | 03 |
| |
EPC-5 | English Proficiency-5 | 02 | 0 | 02 |
| |
PERL- VII | PERL-VII |
01 |
0 |
01 |
| |
Total Credit Hours | 21 |
OCB | Ophthalmic Care and Basics of Surgery | 02 | 01 | 03 |
| |
El-Ort | Elective From Orthoptics | 01 | 02 | 03 |
| |
El-Opt | Elective From Optometry | 01 | 02 | 03 |
| |
RM | Research Methods | 03 | 00 | 03 |
| |
BRM | Biosafety & Risk Management | 02 | 01 | 03 |
| |
EPC-6 | English Proficiency-6 | 02 | 0 | 02 |
| |
PERL- VIII | PERL-VIII |
01 |
0 |
01 |
| |
CP | Capstone Project |
| 03 |
| ||
Total Credit Hours | 21 |
Eligibility Criteria:
Candidates must have completed their intermediate (F.Sc Pre-Medical or equivalent) with minimum of 60% marks
Professional Prospects for the Graduates
- Independent, autonomous practice as an eye care professional within the domain of specialty, which includes:
- Refraction/Pediatric Refraction/Cycloplegic Refraction
- Screening for Cataract, Glaucoma, Diabetic & Hypertensive Retinopathy, and other Major Ophthalmic disorders
- Non-Surgical Management of Ocular Diseases
- Orthoptics Exercises Consultancy where necessary
- Soft & Hard Lens Practice
- Squint assessment & non-surgical management and plan of surgery
- Low Vision Practice
Post Graduate Study
MPhil, Ph.D., and Fellowship (FAAO and FCOptom.) programs are being offered in Pakistan and worldwide.
Department of Ophthalmology