2020
2021
2022
2023
2024
2020
| MEDICAL LABORATORY TECHNOLOGY (MLT), SESSION 2015-2019 | |||
| Sr.No | Roll No | Names | Father Names |
| 1 | MLT2015002 | SHIRAZ HUSSAIN | SAJJAD HUSSAIN |
| 2 | MLT2015004 | MAHNOOR | RAHAT JAVAID |
| 3 | MLT2015005 | HAFIZA SAIMA SIDDIQUE | MUHAMMAD SADDIQUE |
| 4 | MLT2015008 | HAMZA KHAN | SARDARAZ KHAN |
| 5 | MLT2015009 | MUHAMMAD AWAIS | MUHAMMAD ASLAM |
| 6 | MLT2015010 | ABID ALI | HAFIZ MUHAMMAD SHARIF |
2021
| DOCTOR OF PHYSICAL THERAPY (DPT) ,SESSION 2015-2020 | |||
| Sr.No | Roll No | Names | Father Names |
| 1 | DPT2015001 | AHTSAM LIAQAT | LIAQAT ALI BUTT |
| 2 | DPT2015002 | AMEER HAMZA REHMANI | SHABBIR AHMED REHMANI |
| 3 | DPT2015003 | FIZZA KHAN | MUHAMMAD MOAZZAM KHAN |
| 4 | DPT2015004 | HAMNA NASIR | NASIR ALI MALIK |
| 5 | DPT2015005 | IZZAH IJAZ SYED | SYED IJAZ KHALID |
| 6 | DPT2015006 | MAHEEN KHAN | JAVAID IQBAL |
| 7 | DPT2015007 | MUHAMMAD RIZWAN | ALLAH BUKHSH |
| 8 | DPT2015008 | USHNA YALNAZ | SHABBIR AHMAD |
| MEDICAL IMAGING TECHNOLOGY (MIT), SESSION 2016-2020 | |||
| Sr.No | Roll No | Names | Father Names |
| 1 | MIT2017001 | AIMAN AFZAL | MUHAMMAD AFZAL |
| 2 | MIT2017002 | ALIHA JAWAD | JAWAD RAZA |
| 3 | MIT2017006 | ARUBA IMTIAZ | MUHAMMAD IMTIAZ |
| 4 | MIT2017007 | ASAMIYA SUHAIL KHAN | SUHAIL SHEHZAD KHAN |
| 5 | MIT2017008 | BUSHRA KHALID | KHALID MEHMOOD |
| 6 | MIT2017009 | FATIMA AMEEN | MUHAMMAD AMEEN |
| 7 | MIT20170012 | MAMOONA MANZOOR | MANZOOR HUSSAIN |
| 8 | MIT20170015 | SADAF IQBAL | MUHAMMAD IQBAL |
| 9 | MIT20170016 | SAMAN SHAHZADI | MUHAMMAD SARWAR |
| 10 | MIT20170017 | SHEHBAZ TARIQ | TARIQ AYUB |
| 11 | MIT20170018 | SULEMAN YASHAB | IMRAN NADEEM |
| 12 | MIT20170019 | SYEDA UM-E-RUBAB | SYED MURID HUSSAIN |
| 13 | MIT20170020 | TAMSAL HAMEED | ABDUL HAMEED |
| MEDICAL LABORATORY TECHNOLOGY (MLT), SESSION 2016-2020 | |||
| Sr.No | Roll No | Names | Father Names |
| 1 | MLT2017001 | AMINA ASGHAR | ASGHAR ALI |
| 2 | MLT2017002 | FATIMA KHALID | KHALID MAHMOOD |
| 3 | MLT2017003 | FATIMA | KHURSHID ANWAR |
| 4 | MLT2017004 | HAFIZA FAKHRA AKMAL | MUHAMMAD AKMAL |
| 5 | MLT2017005 | HIRA TAHIR | TAHIR NADEEM BAIG |
| 6 | MLT2017006 | ARFAN BASHIR | BASHIR AHMAD |
| 7 | MLT2017007 | MAHEEN BUTT | MUHAMMAD AYUB |
| 8 | MLT2017009 | MISBAH KHALID | KHALID RASHEED |
| 9 | MLT20170010 | MUHAMMAD AHSAN ALI | DILDAR HUSSAIN |
| 10 | MLT20170011 | MUHAMMAD BILAL | MUHAMMAD SHAFIQUE |
| 11 | MLT20170012 | MUHAMMAD MUAZAM AZAM | MUHAMMAD AZAM |
| 12 | MLT20170013 | MUHAMMAD QAMAR NAZIR | NAZIR AHMAD |
| 13 | MLT20170014 | NIMRA ARSHAD | MUHAMMAD ARSHAD |
| 14 | MLT20170015 | NIMRA SHAHZADI | HASHMAT ALI |
| 15 | MLT20170018 | TAYYABA BASHIR | HAJI MUHAMMAD BASHIR |
| 16 | MLT20170019 | ZAINAB HAMEED | ABDUL HAMEED |
| 17 | MLT20170020 | ZOHAIB NAJAM | NAJAM ALI |
| 18 | MLT2015001 | MUDASSAR | MUHAMMAD GHULAM RASOOL |
| 19 | MLT2015006 | MUHAMMAD AZEEM | MUHAMMAD HANIF |
| 20 | MLT2015011 | FAIQ UN NISA | SULTAN MEHMOOD |
| OPTOMETRY & ORTHOPTICS, SESSION 2016-2020 | |||
| Sr.No | Roll No | Names | Father Names |
| 1 | BSOPTO2017001 | FAIZA SHARIF | MUHAMMAD SHARIF |
| 2 | BSOPTO2017002 | HAFIZA MAHNOOR QAYYUM | ABDUL QAYYUM |
| 3 | BSOPTO2017003 | MUHAMMAD SHAHZAIB | INAM UL HAQ |
| 4 | BSOPTO2017004 | NIMRA SHAMIM | MUHAMMAD SHAMIM KHAN |
| 5 | BSOPTO2017005 | PAKEEZA JAVED | MUHAMMAD JAVED AKHTAR |
| 6 | BSOPTO2017007 | RIDA KHALID | MIAN MUHAMMAD KHALID |
| 7 | BSOPTO2017008 | SAFIA RAFIQUE | MUHAMMAD RAFIQUE |
| 8 | BSOPTO2017009 | SHAZMA-TU-ZAHRA | MUHAMMAD AMEEN |
| OPERATION THEATER TECHNOLOGY (OTT), SESSION 2016-2020 | |||
| Sr.No | Roll No | Names | Father Names |
| 1 | BSOTT2017001 | FARYAL KANWAL | IFTIKHAR ALI |
| 2 | BSOTT2017002 | HINA TAHIR | MUHAMMAD TAHIR |
| 3 | BSOTT2017003 | MESHAEL | SAMUEL |
| 4 | BSOTT2017004 | MUDDASAR ALI | MUHAMMAD ASHRAF |
| 5 | BSOTT2017006 | SEERAT FATIMA | SHAHID MEHMOOD |
| 6 | BSOTT2017007 | WAJEEH UR REHMAN | MOHAMMAD SALEEM AKHTAR |
2022
| DOCTOR OF PHYSICAL THERAPY (DPT) – SESSION 2016-2021 | |||
| Sr. No. | Roll No. | Student Name | Father Name |
| 1 | DPT2017002 | ALISHA EHSAN | MUHAMMAD EHSAN UL HAQ |
| 2 | DPT2017003 | AMNA AHAD | ABDUL AHAD |
| 3 | DPT2017004 | AQSA | WAHID SHAHZAD |
| 4 | DPT2017005 | AROOJ SHAHZAD | SHAHZAD MUSHTAQ |
| 5 | DPT2017007 | AYESHA TABASSAM | TABASSAM ABRAR |
| 6 | DPT2017008 | BARIRA SHAHID | SHAHID MEHMOOD |
| 7 | DPT2017009 | HADIA ANJUM | MUHAMMAD ANJUM |
| 8 | DPT2017010 | HAFIZA AYESHA BABAR | BABAR MASOOD SHEIKH |
| 9 | DPT2017011 | HIBA SULTAN | SULTAN MEHMOOD |
| 10 | DPT2017015 | MAHNOOR | MUHAMMAD SHAFIQ |
| 11 | DPT2017016 | MOMIN MUKHTAR | MUKHTAR AHMED |
| 12 | DPT2017017 | MOMINA MEHMOOD | MEHMOOD MUNIR |
| 13 | DPT2017020 | RAMSHA AKBAR | MUHAMMAD AKBAR ASHRAF |
| 14 | DPT2017022 | SADIA SHERAZ | SHERAZ KHAN |
| 15 | DPT2017023 | SAMAN BABAR | SHAHENSHAH BABAR |
| 16 | DPT2017024 | SANA ASHRAF | MUHAMMAD ASHRAF |
| 17 | DPT2017026 | SIDRA ASIF | CH MUHAMMAD ASIF |
| 18 | DPT2017027 | SYEDA AREEBA FATIMA | SYED KAMRAN HAIDER |
| 19 | DPT2017028 | TABEEN ANWAR | MUHAMMAD ANWAR |
| 20 | DPT2017029 | ZOHAIB IMRAN | IMRAN UL HAQUE |
| 21 | DPT2017030 | ZUFA SHAFIQ | SHAFIQ AHMED |
| MEDICAL IMAGING TECHNOLOGY (MIT) – SESSION 2017-2021 | |||
| Sr. No. | Roll No. | Student Name | Father Name |
| 1 | MIT2018003 | AQSA YASIN | MUHAMMAD YASIN |
| 2 | MIT2018005 | AYESHA PERVEZ | PERVEZ IQBAL |
| 3 | MIT2018006 | DUAA ALI SHAH | SAJID ALI SHAH |
| 4 | MIT2018009 | MAHAM FAYYAZ | FAYYAZ AHMED |
| 5 | MIT2018010 | MAHNOOR ABBAS | MUHAMMAD ABBAS |
| 6 | MIT2018011 | MEHWISH SAEED | MUHAMMAD SAEED |
| 7 | MIT2018012 | MIAN AHMED MUSTAFA | MANSOOR AHMAD MIAN |
| 8 | MIT2018013 | MOAZMA AIJAZ | MUHAMMAD AIJAZ |
| 9 | MIT2018014 | NAMRA AYUB | MUHAMMAD AYUB |
| 10 | MIT2018015 | NOOR FATIMA | ABDUL HAFEEZ |
| 11 | MIT2018016 | SAYEDA KHADIJA EJAZ | SAYED EJAZ HUSSAIN SHAH |
| 12 | MIT2018017 | SHUMAILA JABEEN | ABDUL RASHEED |
| 13 | MIT2018019 | TANIA BUTT | MEHMOOD UL HASSAN BUTT |
| 14 | MIT2018021 | SAMIYA NAEEM | MUHAMMAD NAEEM AKHTAR |
| 15 | MIT2017003 | ANZA SHAHZADI | FARMAISH ALI |
| 16 | MIT2017010 | JAVERIA QASIM | MUHAMMAD QASIM KHAN |
| 17 | MIT2017013 | NADIA HASSAN | HASSAN MUHAMMAD |
| 18 | MIT2017014 | NIMRA HANIF | MUHAMMAD HANIF |
| MEDICAL LABORATORY TECHNOLOGY (MLT) – SESSION 2017-2021 | |||
| Sr. No. | Roll No. | Student Name | Father Name |
| 1 | MLT2018004 | FARHA ARSHAD | MUHAMMAD ARSHAD |
| 2 | MLT2018005 | FATMA ASGHAR | ASGHAR ALI |
| 3 | MLT2018006 | HAFIZ ASAD MUNIR | MUHAMMAD MUNIR |
| 4 | MLT2018007 | HUSSAIN JAVED | MEHMOOD JAVED |
| 5 | MLT2018008 | IRTIQA NAVEED | MUHAMMAD NAVEED JANJUA |
| 6 | MLT2018009 | KAINAT ANWAR | MUHAMMAD ANWAR |
| 7 | MLT2018011 | MAHAM RAOUF | MUHAMMAD RAOUF |
| 8 | MLT2018013 | MUHAMMAD ARFAN | ATTULLAH |
| 9 | MLT2018014 | MUHAMMAD NAWAZ | MUHAMMAD ABBAS |
| 10 | MLT2018015 | MUHAMMAD SHAN | MUHAMMAD SARWAR |
| 11 | MLT2018017 | MUSTAFA MALIK | IRSHAD ALI |
| 12 | MLT2018018 | NEHA SHAKEEL | SHAKEEL AHMED |
| 13 | MLT2018019 | SAMIA SHABIR | SHABIR ARSHAD |
| 14 | MLT2018020 | SUMBAL | AQEEL AHMAD |
| 15 | MLT2018021 | SUMAN | RAFAQAT ALI |
| OPTOMETRY & ORTHOPTICS – SESSION 2017-2021 | |||
| Sr. No. | Roll No. | Student Name | Father Name |
| 1 | BSOPT2018001 | AMINA ASHRAF | MUHAMMAD ASHRAF ZAFAR |
| 2 | BSOPT2018002 | AREEJ IFTIKHAR | MUHAMMAD IFTIKHAR AHMED |
| 3 | BSOPT2018004 | FARHEEN GUL | REHMAT ULLAH |
| 4 | BSOPT2018005 | HUMZA ISLAM | MUHAMMAD ISLAM |
| 5 | BSOPT2018008 | IRAJ AIMEN | KHALID MEHMOOD |
| 6 | BSOPT2018009 | WAJEEHA AKRAM | AKRAM AZIZ |
| 7 | BSOPT2018011 | TOOBA RIAZ | RIAZ AHMAD |
| 8 | BSOPT2018012 | ARFA BATOOL | MUHAMMAD NAVEED AKHTAR |
| OPTOMETRY & ORTHOPTICS – SESSION 2017-2021 | |||
| Sr. No. | Roll No. | Student Name | Father Name |
| 1 | BSOTT2018001 | AFAQ AHMAD | SIBTAIN NAWAZ |
| 2 | BSOTT2018002 | AQIL HAREEM BUTT | MUHAMMAD ARSHAD BUTT |
| 3 | BSOTT2018003 | AYESHA ANAYAT | ANAYAT ULLAH |
| 4 | BSOTT2018007 | ZAID HASSAN | KHUDA BUX |
| 5 | BSOTT2018008 | MUHAMMAD USMAN KHAN | POUNNON KHAN |
| 6 | BSOTT2018009 | MAHNOOR WAJID ALI | MUHAMMAD WAJID ALI |
| 7 | BSOTT2018010 | SANA LIAQUAT | LIAQUAT |
2023
| GRADUATES OF OTT SESSION 2019-2022 | |||
| Sr. | College ID | Student Name | Father Name |
| 1 | 2019003 | BISMA QADIR | QADIR |
| 2 | 2019010 | ZEESHAN NAZIR | NAZIR AHMAD |
| 3 | 2017005 | SHAHRIYAR KHAN | M.RIAZ |
| 4 | 2019004 | MAHNOOR FATIMA | M. ASIM ALI |
| 5 | 2019005 | RAJA AZHAR MAHOOD | MAHMMOD MASIH ANJUM |
| 6 | 2019002 | ARIBA RIAZ | RIAZ AHMAD |
| 7 | 2018005 | MINAHIL AZHAR | AZHAR JAMIL |
| 8 | 2019001 | AQSA ATTA | ATTA MUHAMMAD |
| 9 | 2019009 | AAMINA TAHIR | M . TAHIR HUSSAIN |
| NOOR AHMAD | NOOR AHMAD | NOOR AHMAD | NOOR AHMAD |
| DPT GRADUATES SESSION 2018-2022 | |||
| Sr. | College ID | Student Name | Father Name |
| 1 | DPT2018001 | ALEESHA | Ghulam Muhyudin |
| 2 | DPT2018004 | AYLA ASHFAQ | Muhammad Ashfaq |
| 3 | DPT2018005 | BISMA NAEEM | Muhammad Naeem |
| 4 | DPT2018006 | FATIMA NAZIR | Nazir Ahmad |
| 5 | DPT2018007 | HIFZA RIAZ | Muhammad Riaz |
| 6 | DPT2018008 | HAMNA FATIMA | Moaz Munir |
| 7 | DPT2018009 | HAREEM ZAHRA | Naeem Haider Shah |
| 8 | DPT2018010 | HUSNAIN ASHFAQ | Muhammad Ashfaq |
| 9 | DPT2018011 | IQRA SHAHBAZ | Mian Shahbaz Ahmad |
| 10 | DPT2018012 | ISHRAT QAYYUM | Abdul Qayyum |
| 11 | DPT2018014 | MAHNOOR AASIR | Aasir Waheed Butt |
| 12 | DPT2018015 | MANEEHA SHAFIQUE | Muhammad Shafique Nawaz |
| 13 | DPT2018017 | MUBEEH JAMSHAD | Tajdin Jamshad |
| 14 | DPT2018018 | MUHAMMAD HASEEB FAROOQ | Muhammad Farooq |
| 15 | DPT2018020 | NIDA ZAHID | Zahid Hussain |
| 16 | DPT2018021 | NOOR FATIMA | Irshad Ahmad |
| 17 | DPT2018022 | RIMSHA | Muhammad Aslam |
| 18 | DPT2018023 | ROMMANA ZUBAIR | Zubair Ahmad Khan |
| 19 | DPT2018024 | SANA QADRI | Muhammad Iqbal |
| 20 | DPT2018025 | SANIA AROOJ | Abdul Hameed |
| 21 | DPT2018026 | SUMBAL MUSHTAQ | Mushtaq Nazir |
| 22 | DPT2018027 | SYEDA AREEBA FATIMA BUKHARI | Syed Muhammad Ali Bukhari |
| 23 | DPT2018028 | TEHREEM FIZA | Muhammad Rasheed |
| 24 | DPT2018029 | YOUKKSAL TALHA | Talha Mehmood |
| 25 | DPT2017006 | AYESHA AMJAD | AMJAD HUSSAIN |
| 26 | DPT2017012 | JUNOOD AHMAD | MUNAWAR ALI SHEIKH |
| 27 | DPT2018013 | KOMAL RASHID MINHAS | RASHID YAQOOB MINHAS |
| GRADUATES OF OPTO SESSION 2019-2022 | |||
| Sr. | Sr. | College ID | Student Name |
| 1 | 1 | BSOPT2019001 | AREESHA NOOR |
| 2 | 2 | BSOPT2019002 | FATIMA SADIA |
| 3 | 3 | BSOPT2019003 | MINAHIL AFZAL |
| 4 | 4 | BSOPT2019004 | MINAHIL NAUL |
| 5 | 5 | BSOPT2019005 | NOMAN SABIR |
| 6 | 6 | BSOPT2019007 | SYEDA JAVERIA ALI |
| 7 | 7 | BSOPT2019008 | TAYYABA KANWAL |
| 8 | 8 | BSOPT2019009 | UROOJ FATIMA |
| 9 | 9 | BSOPT2019010 | ZAINAB HUSSAIN |
| 10 | 10 | BSOPT2018006 | HINA ASLAM |
| GRADUATES OF MLT SESSION 2019-2022 | |||
| Sr. | College ID | Student Name | Father Name |
| 1 | MLT2017017 | TARIQ HUSSAIN | SALIH DAD |
| 2 | MLT2018012 | Maryam Ilyas | Muhammad Ilyas |
| 3 | MLT2019001 | AIZA | Muhammad Sultan |
| 4 | MLT2019003 | AMINA NOOR | Zaheer Khaliq |
| 5 | MLT2019004 | AMNA KHALID | Hafiz Khalid Mehmud |
| 6 | MLT2019005 | Ariza Azam | Muhammad Azam |
| 7 | MLT2019006 | Arooj Basharat | Basharat Butt |
| 8 | MLT2019007 | Arooma Nadeem | Nadeem Ahmad |
| 9 | MLT2019008 | Dua Fatima | Ijaz Ahmed |
| 10 | MLT2019010 | Isha | Muhammad Shafique |
| 11 | MLT2019011 | Khizra | Muhamamd Asghar |
| 12 | MLT2019012 | Kinza | Muhammad Mushtaq |
| 13 | MLT2019013 | Kinza Nadeem | Nadeem Iqbal |
| 14 | MLT2019014 | Maham | Muhammad Nazim Bazmi |
| 15 | MLT2019016 | Nimra Liaqat | Liaqat Ali |
| 16 | MLT2019017 | Roheen Shahid | Muhammad Shahid Butt |
| 17 | MLT2019018 | Shakira | Muhammad Ilyas |
| 18 | MLT2019019 | Sidra Rasheed | Haji Abdul Rasheed |
| GRADUATES OF MIT SESSION 2029- 2022 | |||
| Sr. | College ID | Student Name | Father Name |
| 1 | MIT2019001 | ADEENA MUNIR | Rana Muhammad Munir Aslam Khan Mujahid |
| 2 | MIT2019002 | AROOBA AMBREEN | Munawar Hussain |
| 3 | MIT2019003 | AWAIS HAMZA | Syed Zia Hussain |
| 4 | MIT2019004 | AYESHA NAZ | Faryad Hussain |
| 5 | MIT2019005 | FAIQA HABIB | Habib Ahmad |
| 6 | MIT2019006 | HAMNA NOOR | Muhammad Munir |
| 7 | MIT2019007 | INAMULLAH | Muhammad Asghar |
| 8 | MIT2019008 | IQRA KHAN | Muhammad Sajjad |
| 9 | MIT2019009 | KHUZAIMA SAIF | Saif Ullah |
| 10 | MIT2019010 | MAH RUKH | Muhammad Shahbaz |
| 11 | MIT2019011 | MALAIKA ZAHID | Zahid Azeem |
| 12 | MIT2019012 | MARIYAM SHAFIQUE | Muhammad Shafiq |
| 13 | MIT2019013 | MOIZA AQEEL | Muhammad Aqeel |
| 14 | MIT2019014 | MUHAMMAD SAAD ANWAR | Muhammad Anwar |
| 15 | MIT2019015 | MUQADAS FATIMA | Imran Ikram |
| 16 | MIT2019016 | NIMRA YUSUF | Muhammad yusuf |
| 17 | MIT2019017 | SAKINA BATOOL | Syed Munazir Hussain Zaidi |
| 18 | MIT2019019 | WAJEEHA MAJEED | Muhammad Majeed |
| 19 | MIT2019020 | ZAID ABU HURAIRA | Muhammad Yamin |
| 20 | MIT2018002 | ANAM GHAFFAR | Abdul Ghaffar |
| 21 | MIT2018020 | WIRSHA SAJJAD | Sajjad Hussain |
| 22 | MIT2018018 | SYEDA ITRAT ZAHRA NAQVI | Syed Raza Abbas Naqvi |
| 23 | MIT2018001 | AMINA NAZIR | Nazir Ahmad |
| 24 | MIT2018008 | LAVIZA YOUNAS | Muhammad Younus |
2024
| DOCTOR OF PHYSICAL THERAPY (DPT) – SESSION 2020-2023 |
| ROLL NO | NAME | FATHER’S NAME |
| DPT2017025 | SHAHZADI ZAINAB | JAFFAR ALI |
| DPT2019001 | AATAINA KHALID SHEIKH | KHALID MAHMOOD SHEIKH |
| DPT2019002 | AFIFA IMRAN | MUHAMMAD IMRAN RAZA |
| DPT2019003 | AIMAN ABBAS | GHULAM ABBAS |
| DPT2019005 | AMNA JAMIL | JAMIL AHMAD |
| DPT2019006 | HAFIZA AQSA RASOOL | GHULAM RASOOL |
| DPT2019007 | ASHMAL QASIM | QASIM MAHMOOD |
| DPT2019008 | AYESHA AHMAD | NAVEED AHMAD |
| DPT2019010 | DARAKHSHAN KHAN | SARFARAZ KHAN |
| DPT2019012 | HAFIZA SYEDA JAVERIA FAYYAZ | FAYYAZ HUSSAIN |
| DPT2019013 | HAMNA NASEEM | NASEEM ULLAH FARIDI |
| DPT2019014 | KANEEZ FATIMA | SHAHID MAHMOOD BUTT |
| DPT2019015 | LAIBA KHAN | MUHAMMAD AMIR KHAN |
| DPT2019017 | MAHA SOHAIL | SOHAIL MAHBOOB |
| DPT2019018 | MAHANOOR AMIR | AMIR IJAZ BUTT |
| DPT2019019 | MAHEEN KHALID | MUHAMMAD KHALID |
| DPT2019020 | MEESHA NASEER | NASEER AHMAD |
| DPT2019021 | MISHAL TALIB | TALIB HUSSAIN |
| DPT2019022 | REEMA KHANAM | ABDUL RAZZAQ KHAN |
| DPT2019023 | RIBAT KHAN | AZIZ KHAN |
| DPT2019024 | RUKHSAR NASIR | NASIR MEHMOD |
| DPT2019025 | SAMRA ALTAF | ALTAF HUSSAIN |
| DPT2019026 | SEHLA KHALID SIAL | MUHAMMAD KHALID SIAL |
| DPT2019027 | SOOFIA SALEEM | MUHAMMAD SALEEM |
| DPT2019028 | USWAH AZEEM RANA | LIAQUAT ALI |
| DPT2019029 | ZAINAB AMEEN | MUHAMMAD AMEEN |
| DPT2019030 | FAREEHA WAHEED | WAHEED ALAM |
| MEDICAL IMAGING TECHNOLOGY (MIT) – SESSION 2020-2023 |
| ROLL NO | NAME | FATHER’S NAME |
| MIT2020001 | AIMAN GHAFOOR | ABDUL GHAFOOR |
| MIT2020002 | ALEENA QAISER | QAISER MEHMOOD |
| MIT2020003 | AMMARA MEHBOOB | MEHBOOB AHMED |
| MIT2020004 | ANEEQA KHAN | IRFAN AHMAD KHAN |
| MIT2020005 | DANISH ALI | MUHAMMAD RAFIQUE |
| MIT2020006 | FIZA NIAZ | NIAZ AHMAD |
| MIT2020007 | HAFSA ADNAN | ADNAN JAMEEL |
| MIT2020008 | IQRA | AZHAR-UL -HAQ |
| MIT2020010 | MAH NOOR | KHAN MEHBOOB |
| MIT2020011 | MUHAMMAD TAHIR UL HASSAN | HAFIZ TARIQ HASSAN |
| MIT2020012 | MUQADDAS AKRAM | MUHAMMAD AKRAM |
| MIT2020013 | RAMEEN KANWAL | TARIQ MASIH |
| MIT2020014 | SADIA SHAUKAT | SHAUKAT ALI |
| MIT2020015 | SAMEEN NASSER | NASSER BAIG |
| MIT2020016 | SEEMAB JAVID | JAVID IQBAL |
| MIT2020017 | SHANZA NADEEM | MUHAMMAD NADEEM |
| MIT2020018 | SYED NAVEED KAMAL | SYED KHALID KAMAL |
| MIT2020019 | TEHREEM FATIMA | MANZOOR ALAM |
| MIT2020020 | TEHREEM AKBAR | MEHBOOB AKBAR |
| MEDICAL LABORATORY TECHNOLOGY (MLT) – SESSION 2020-2023 |
| ROLL NO | NAME | FATHER’S NAME |
| MLT2019002 | AIZAH RASHEED | MUHAMMAD RASHEED |
| MLT2020001 | ALI ASGHAR | NAVEED ASGHAR |
| MLT2020002 | AMINA SHAFIQUE SAIR | MUHAMMAD SHAFIQUE SAIR |
| MLT2020003 | BISMA ZULFIQAR | ZULFIQAR ALI |
| MLT2020004 | DANISH AHMAD | KHALIL AHMAD |
| MLT2020005 | HAFIZAH TAHIRA IDREES | MUHAMMAD IDREES |
| MLT2020006 | KHIZRA TARIQ | TARIQ PERVAIZ |
| MLT2020007 | KINZA SHAFIQ | MUHAMMAD SHAFIQ |
| MLT2020008 | KOMAL ARSHAD | MUHAMMAD ARSHAD |
| MLT2020009 | MUHAMMAD AWAIS AHMED | AHMED ALI |
| MLT2020011 | NIMRA KHALIL | MUHAMMAD KHALIL |
| MLT2020012 | RABBIA MUTAQEEN | MUHAMMAD BOOTA |
| MLT2020013 | RIDA BASHIR | MALIK BASHIR AHMED |
| MLT2020014 | RIMAL NAVEED | NAVEED –UR-REHMAN |
| MLT2020016 | RUKHSAR AKBAR | MUHAMMAD AKBAR |
| MLT2020017 | SAMIA YASMEEN | MUHAMMAD ANWAR |
| MLT2020018 | SAMRA BIBI | SHABBIR AHMAD |
| MLT2020020 | TAYYABAH | HAFIZ SHABBIR AHMAD JANJUA |
| MLT2020021 | TOOBA IQBAL | MUHAMMAD IQBAL |
| MLT2020022 | NIDA FARYAD | FARYAD ALI |
| OPTOMETRY & ORTHOPTICS – SESSION 2020-2023 |
| ROLL NO | NAME | FATHER’S NAME |
| BSOPT2020001 | AIZA NISHAN | CHAUDHERY NISHAN ALI |
| BSOPT2020002 | ALMAS TANVEER JOYIA | TANVEER AKHTAR JOYIA |
| BSOPT2020004 | KASHIF UL EMAN | GHULAM MUSTAFA |
| BSOPT2020005 | LAIBA NADEEM | NADEEM SOHAIL RANA |
| BSOPT2020006 | MAIRA MAZHAR | MAZHAR HUSSAIN |
| BSOPT2020007 | MEHWISH BALOCH | MUHAMMAD RAMZAN |
| BSOPT2020008 | NAGEEN INAM | INAM-UL-HAQ |
| BSOPT2020009 | WAJEEHA QADEER | ABDUL QADEER |
| OPERATION THEATRE TECHNOLOGY – SESSION 2020-2023 |
| ROLL NO | NAME | FATHER’S NAME |
| BSOTT2020001 | AYESHA YOUSAF | MUHAMMAD YOUSAF |
| BSOTT2020005 | REEBA KABEER | MUHAMMAD KABEER |
| BSOTT2020006 | SUMMYYA | MUSHARAF MANZOOR |
| BSOTT2020009 | MAHNOOR | MUHAMMAD IFTIKHAR |
| BSOTT2020010 | NIMRA RAFIQUE | MUHAMMAD RAFIQUE |
| BSOTT2020011 | SAFA TAHIR | TAHIR SHARIF |
| BSOTT2020002 | FIZA RIZWAN | RIZWAN |
| BSOTT2019006 | SAEED AHMAD | AHMAD |
