Fee & Financial Aid
Fee Structure for 1st Annual 2024-25 | |||
Doctor of Physical Therapy (DPT) | B.Sc. (HONS) MIT, MLT, OPTO and OTT | ||
Description | Amount (Rs.) | Description | Amount (Rs.) |
Total Annual Fee | 505,805 | Total Annual Fee | 234,670 |
Fee in 1st Semester DPT | Fee in 1st Semester B.Sc. (HONS) | ||
Tuition Fee | 225,500 | Tuition Fee | 97,000 |
Admission Fee* | 25,000 | Admission Fee* | 25,000 |
UHS Registration Fee* | 5,000 | UHS Registration Fee* | 5,000 |
UHS Admin Charges (5.5%) | 24,805 | UHS Admin Charges (5.5%) | 10,670 |
Total payable: | 280,305 | Total payable: – | 137,670 |
Fee in 2nd Semester DPT | Fee in 2nd Semester B.Sc. (HONS) | ||
Payable Tuition Fee | 225,500 | Payable Tuition Fee | 97,000 |
* One time only
Please Note
- Any additional Fee/Taxes/ revised by Government/UHS or AHC shall be charged separately to be paid by the students.
- College Management reserves the right to revise / change the fee in later years of studies.
- A fine of Rs. 100/- per day shall be charged on all kind of fee payments after due date
REFUND POLICY
Percentage of Fee Refund | Timeline for Semester System |
Full (100%) | Up to 7th day of commencement of classes |
Half (50%) | From 8th -15th day of commencement of classes |
No Fee (0%) | From 16th day of commencement of classes |
* % age of Refund Fee shall be applicable on all components of fee except admission fee
** Timeline shall be calculated continuously, covering both weekdays and weekends.
Financial Assistance
Financial Assistance is provided on need-cum-merit basis to assist students who are unable to afford their educational expenses at SSAHS. The concerned students shall submit the Financial Assistance Form along with all required documents to the Office of Student Affairs.
Interest free loans on easy instalments are offered to the students with Kalpay.